list of languages spoken in United Kingdom:
language | Language Code | Language status | Lang. Pop. (%) | Wiki Info |
English | en | Official | 99% | See link |
Scots | sco | | 2.7% | See link |
Punjabi (Gurmukhi) | pa_Guru | | 0.8% | See link |
Welsh | cy | official regional | 0.8% | See link |
Bengali | bn | | 0.7% | See link |
Traditional Chinese | zh_Hant | | 0.5% | See link |
Sylheti | syl | | 0.5% | See link |
Italian | it | | 0.3% | See link |
Greek | el | | 0.3% | See link |
Kashmiri (Arabic) | ks_Arab | | 0.2% | See link |
Scottish Gaelic | gd | official regional | 0.1% | See link |
Yiddish | yi | | Smaller then 0.01% | See link |
Malayalam | ml | | Smaller then 0.01% | See link |
Irish | ga | official regional | Smaller then 0.01% | See link |
French | fr | | Smaller then 0.01% | See link |
Cornish | kw | | Smaller then 0.01% | See link |
An official language is a language that is given a special legal status in a particular country.
An official regional language is a language that is given a special legal status in a particular region in the country.
According to the The Unicode Consortium the overall literacy rate (The ability to read and write) in United Kingdom is 99%.
More information about languages spoken in United Kingdom (see links):
Information links (Principal Languages, Immigrant Languages, Language Counts, etc.) about Languages spoken within United Kingdom -
See link.
A complete United Kingdom's languages summaries -
See link.
Map showing the locations of languages in United Kingdom -
See link.
Sources